Thailand Shrimp Production & General Information 2010-2014 : September 22, 2016
Year | 2010 | 2011 | 2012 | 2013 | 2014 |
Total harvest volume (tonnage volume) | White = 552,319,Tiger = 2,426 | White = 550,147,Tiger = 1,103 | 540,000 | 250,000 | 220,000 |
Total export volume (tonnage volume) | 427,723 | 326,441 | 324,866 | 199,361 | 158,543.66 |
Total export value | Baht 101,069 million (US$ 3,186.28 million) | Baht 90,819 million (US$ 2,979.62 million) | Baht 90,132 million (US$ 2,900.93 million) | Baht 66,181.32 million (US$ 2,154.34 million) | Baht 62,098.15 million (US$ 1,911.89 million) |
Total domestic consumption (tonnage volume) | 55,446 | 50,254 | 47,357 | 26,060 | 22,103 |
Total imported shrimp from other origins (tonnage volume) | 11,908.06 | 13,735.58 | 13,887.90 | 13,560.68 | 13,000.55 |
Average Export Price (US$/lb) | 3.37 | 4.13 | 4.05 | 4.9 | 5.46 |
Average Thai Baht VS US$ | 31.72 | 30.48 | 31.07 | 30.72 | 32.48 |
Key Diseases | White Spot Disease (WSD), White Feces | Early Mortality Syndrome (EMS), White Spot Disease (WSD) | Early Mortality Syndrome (EMS), White Spot Disease (WSD) | Early Mortality Syndrome (EMS), White Spot Disease (WSD) | Early Mortality Syndrome (EMS), White Spot Disease (WSD) |
Key Export markets | USA (40%), Japan (22%), EU (15%), Australia (2%), and others including Canada (21%) | USA (46%), Japan (20%), EU (16%), Australia (2%), and others including Canada (16%) | USA (20.4%), Japan (27.6%), EU (13.9%), China (11.2%), South Korea (7.7%), Australia (4.4%) and others | USA, Canada, Japan, EU, South Korea, China, Australia, and others | USA (40%), Japan (25%), EU (14%), Australia (4%), South Korea (4%), Canada (5.43%) and others |
Contact us : Siam Canadian Group Frozen Seafood Exporters for more information:
Email: info@siamcanadian.com